Tabela 1 (R$)
Atos | Emolumentos | Taxa* | Valor Final |
---|---|---|---|
1. Fusce ac massa ultricies | 280,12 | 80,22 | 360,34 |
2. Rhoncus lorem vitae | 13,67 | 3,56 | 17,23 |
3. Ut id dui auctor | 290,12 | 17,99 | 303,11 |
4. Vivamus vehicula (nibh id consequat) | 22,12 | 5,67 | 27,79 |
4.1. Neque ipsum molestie urna | 7,45 | 2,90 | 10,35 |
4.2. Mauris ac tortor turpis | |||
4.2.1 Neque ipsum molestie urna | 44,90 | 23,99 | 68,89 |
4.2.2 Neque ipsum molestie urna | 12,90 | 6,76 | 19,69 |
5. Cras lobortis turpis sit amet nulla convallis | 3,00 | 0,89 | 3,89 |
6. Vestibulum scelerisque nisl purus, | 23,34 | 2,89 | 26,23 |
7. Ased feugiat orci vestibulum eu | 56,78 | 13,23 | 70,01 |
8. Fusce ac massa ultricies | 280,12 | 80,22 | 360,34 |
9. Rhoncus lorem vitae | 13,67 | 3,56 | 17,23 |
10. Ut id dui auctor | 290,12 | 17,99 | 303,11 |
11. Vivamus vehicula (nibh id consequat) | 22,12 | 5,67 | 27,79 |
11.1. Neque ipsum molestie urna | 7,45 | 2,90 | 10,35 |
11.2. Mauris ac tortor turpis | |||
11.2.1 Neque ipsum molestie urna | 44,90 | 23,99 | 68,89 |
11.2.2 Neque ipsum molestie urna | 12,90 | 6,76 | 19,69 |
12. Cras lobortis turpis sit amet nulla convallis | 3,00 | 0,89 | 3,89 |
13. Vestibulum scelerisque nisl purus, | 23,34 | 2,89 | 26,23 |
14. Ased feugiat orci vestibulum eu | 56,78 | 13,23 | 70,01 |
Notas (tabela 1)
1NOTA I
Praesent sed odio quis nisi rhoncus consequat. Sed ullamcorper, leo sed faucibus pulvinar, lacus massa aliquet urna, quis imperdiet ligula massa at ante.
2NOTA II
Praesent semper sapien in urna pulvinar faucibus sed sed nisi. Fusce nec nisi eu ligula mattis scelerisque ut at quam. Cras nulla nisl, condimentum ut iaculis sed.
3NOTA III
ultricies eu neque. Sed faucibus, nisi ut euismod venenatis, augue diam egestas leo.
4NOTA IV
Praesent ornare, lorem id lacinia tincidunt, libero purus malesuada libero, a euismod diam sapien a enim. Duis nisi ex, dignissim eget interdum non, semper vitae elit.
Tabela 2 (R$)
Atos | Emolumentos | Taxa* | Valor Final |
---|---|---|---|
1. Fusce ac massa ultricies | 280,12 | 80,22 | 360,34 |
2. Rhoncus lorem vitae | 13,67 | 3,56 | 17,23 |
3. Ut id dui auctor | 290,12 | 17,99 | 303,11 |
4. Vivamus vehicula (nibh id consequat) | 22,12 | 5,67 | 27,79 |
4.1. Neque ipsum molestie urna | 7,45 | 2,90 | 10,35 |
4.2. Mauris ac tortor turpis | |||
4.2.1 Neque ipsum molestie urna | 44,90 | 23,99 | 68,89 |
4.2.2 Neque ipsum molestie urna | 12,90 | 6,76 | 19,69 |
5. Cras lobortis turpis sit amet nulla convallis | 3,00 | 0,89 | 3,89 |
6. Vestibulum scelerisque nisl purus, | 23,34 | 2,89 | 26,23 |
7. Ased feugiat orci vestibulum eu | 56,78 | 13,23 | 70,01 |
8. Fusce ac massa ultricies | 280,12 | 80,22 | 360,34 |
9. Rhoncus lorem vitae | 13,67 | 3,56 | 17,23 |
10. Ut id dui auctor | 290,12 | 17,99 | 303,11 |
11. Vivamus vehicula (nibh id consequat) | 22,12 | 5,67 | 27,79 |
11.1. Neque ipsum molestie urna | 7,45 | 2,90 | 10,35 |
11.2. Mauris ac tortor turpis | |||
11.2.1 Neque ipsum molestie urna | 44,90 | 23,99 | 68,89 |
11.2.2 Neque ipsum molestie urna | 12,90 | 6,76 | 19,69 |
12. Cras lobortis turpis sit amet nulla convallis | 3,00 | 0,89 | 3,89 |
13. Vestibulum scelerisque nisl purus, | 23,34 | 2,89 | 26,23 |
14. Ased feugiat orci vestibulum eu | 56,78 | 13,23 | 70,01 |
Notas (tabela 2)
1NOTA I
Praesent sed odio quis nisi rhoncus consequat. Sed ullamcorper, leo sed faucibus pulvinar, lacus massa aliquet urna, quis imperdiet ligula massa at ante.
2NOTA II
Praesent semper sapien in urna pulvinar faucibus sed sed nisi. Fusce nec nisi eu ligula mattis scelerisque ut at quam. Cras nulla nisl, condimentum ut iaculis sed.
3NOTA III
ultricies eu neque. Sed faucibus, nisi ut euismod venenatis, augue diam egestas leo.
4NOTA IV
Praesent ornare, lorem id lacinia tincidunt, libero purus malesuada libero, a euismod diam sapien a enim. Duis nisi ex, dignissim eget interdum non, semper vitae elit.